<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Static Import in Java: New way to Import things in Java!</title>
	<atom:link href="http://viralpatel.net/blogs/2009/07/static-import-java-example-tutorial.html/feed" rel="self" type="application/rss+xml" />
	<link>http://viralpatel.net/blogs/2009/07/static-import-java-example-tutorial.html</link>
	<description>Tutorials, Java, J2EE, Struts, AJAX, JavaScript, CSS, Web 2.0, MySQL, Articles</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Harshit</title>
		<link>http://viralpatel.net/blogs/2009/07/static-import-java-example-tutorial.html/comment-page-1#comment-11166</link>
		<dc:creator>Harshit</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1502#comment-11166</guid>
		<description>I agree, but if in single class there are too many  static imports, it will be real difficult to know which function belongs to which class. This will make readability bit diificult.</description>
		<content:encoded><![CDATA[<p>I agree, but if in single class there are too many  static imports, it will be real difficult to know which function belongs to which class. This will make readability bit diificult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhukar</title>
		<link>http://viralpatel.net/blogs/2009/07/static-import-java-example-tutorial.html/comment-page-1#comment-10301</link>
		<dc:creator>Madhukar</dc:creator>
		<pubDate>Sun, 26 Jul 2009 06:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1502#comment-10301</guid>
		<description>Looks like a fun little feature.</description>
		<content:encoded><![CDATA[<p>Looks like a fun little feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Patel</title>
		<link>http://viralpatel.net/blogs/2009/07/static-import-java-example-tutorial.html/comment-page-1#comment-9743</link>
		<dc:creator>Viral Patel</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1502#comment-9743</guid>
		<description>Thanks for pointing out the error. I have changed the code. (Copy/Paste effect ;-))</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the error. I have changed the code. (Copy/Paste effect ;-))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://viralpatel.net/blogs/2009/07/static-import-java-example-tutorial.html/comment-page-1#comment-9742</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1502#comment-9742</guid>
		<description>Why bother importing Math.PI and Math.cos if you don&#039;t save anything in the code ( Math.cos(Math.PI * theta) ?</description>
		<content:encoded><![CDATA[<p>Why bother importing Math.PI and Math.cos if you don&#8217;t save anything in the code ( Math.cos(Math.PI * theta) ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
