<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Map Geocoding Tutorial with Example</title>
	<atom:link href="http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/feed" rel="self" type="application/rss+xml" />
	<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html</link>
	<description>Tutorials, Java, J2EE, Struts, AJAX, JavaScript, CSS, Web 2.0, MySQL, Articles</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stace</title>
		<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/comment-page-1#comment-12220</link>
		<dc:creator>stace</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1484#comment-12220</guid>
		<description>I&#039;m a total newbie and having trouble integrating your GeoCode code with the initialize function in your earlier tutorial.  When a given page loads, I would like it to show the map for New York (or whatever is in that variable.  Can you share a brief code example of how it would look?

Thanks very much!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a total newbie and having trouble integrating your GeoCode code with the initialize function in your earlier tutorial.  When a given page loads, I would like it to show the map for New York (or whatever is in that variable.  Can you share a brief code example of how it would look?</p>
<p>Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry_tegar</title>
		<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/comment-page-1#comment-11862</link>
		<dc:creator>harry_tegar</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1484#comment-11862</guid>
		<description>Hi Viral Patel and everyone

Do you have any basic example code of Reverse geocoding? If you do, may I have it? I&#039;m kinda new to this Reverse Geocoding stuff.

sincerely yours

Harry</description>
		<content:encoded><![CDATA[<p>Hi Viral Patel and everyone</p>
<p>Do you have any basic example code of Reverse geocoding? If you do, may I have it? I&#8217;m kinda new to this Reverse Geocoding stuff.</p>
<p>sincerely yours</p>
<p>Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Patel</title>
		<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/comment-page-1#comment-10910</link>
		<dc:creator>Viral Patel</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1484#comment-10910</guid>
		<description>@Noman, Thanks for the comment :)</description>
		<content:encoded><![CDATA[<p>@Noman, Thanks for the comment :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noman</title>
		<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/comment-page-1#comment-10909</link>
		<dc:creator>Noman</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1484#comment-10909</guid>
		<description>ohhhhhhhhhhh  realy  thanx  buddy  u solve my problem... currently i am working on application where the Lat/Long is required  i simple get idea from ur site and find  the solution...  realy  big  help for me  thanx  keep it up....</description>
		<content:encoded><![CDATA[<p>ohhhhhhhhhhh  realy  thanx  buddy  u solve my problem&#8230; currently i am working on application where the Lat/Long is required  i simple get idea from ur site and find  the solution&#8230;  realy  big  help for me  thanx  keep it up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeet lal patel</title>
		<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/comment-page-1#comment-10378</link>
		<dc:creator>jeet lal patel</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1484#comment-10378</guid>
		<description>hello everybody
i m creating a module of map in which i want to display all city of the visible part of the map
(i have database in which state_name  city_name lat_of_city long_of_city)
so i want to find current state when user drag the map.

how to find when user drag the map?
and then current location

please help me

thanks</description>
		<content:encoded><![CDATA[<p>hello everybody<br />
i m creating a module of map in which i want to display all city of the visible part of the map<br />
(i have database in which state_name  city_name lat_of_city long_of_city)<br />
so i want to find current state when user drag the map.</p>
<p>how to find when user drag the map?<br />
and then current location</p>
<p>please help me</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Patel</title>
		<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/comment-page-1#comment-9520</link>
		<dc:creator>Viral Patel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1484#comment-9520</guid>
		<description>ops.. Thanks mackdk for pointing out the error. I will update the post and make it geocoding.</description>
		<content:encoded><![CDATA[<p>ops.. Thanks mackdk for pointing out the error. I will update the post and make it geocoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mackdk</title>
		<link>http://viralpatel.net/blogs/2009/07/google-map-geocoding-tutorial-example.html/comment-page-1#comment-9519</link>
		<dc:creator>mackdk</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://viralpatel.net/blogs/?p=1484#comment-9519</guid>
		<description>What you describe is geocoding not reverse geocoding

Geocoding: process of finding associated geographic coordinates (often expressed as latitude and longitude) from other geographic data

http://en.wikipedia.org/wiki/Geocoding

Reverse geocoding: the process of back (reverse) coding of a point location (latitude, longitude) to a readable address or place name

http://en.wikipedia.org/wiki/Reverse_geocoding</description>
		<content:encoded><![CDATA[<p>What you describe is geocoding not reverse geocoding</p>
<p>Geocoding: process of finding associated geographic coordinates (often expressed as latitude and longitude) from other geographic data</p>
<p><a href="http://en.wikipedia.org/wiki/Geocoding" rel="nofollow">http://en.wikipedia.org/wiki/Geocoding</a></p>
<p>Reverse geocoding: the process of back (reverse) coding of a point location (latitude, longitude) to a readable address or place name</p>
<p><a href="http://en.wikipedia.org/wiki/Reverse_geocoding" rel="nofollow">http://en.wikipedia.org/wiki/Reverse_geocoding</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
